Time Schedules For The High School
| Class Schedule | PLC Class Schedule |
| 1st Hour 7:50-8:40 | 1st Hour 7:50-8:33 |
| 2nd Hour 8:44-9:34 | 2nd Hour 8:37-9:20 |
| 3rd Hour 9:38-10:28 | 3rd Hour 9:24-10:07 |
| 4th Hour 10:32-11:22 | 4th Hour 10:11-10:54 |
| 5th Hour 11:26-12:49 | 5th Hour 10:58-12:21 |
| Lunch Hours | Lunch Hours |
| A 11:26-11:51 | A 10:58-11:23 |
| B 11:55-12:20 | B 11:27-11:52 |
| C 12:24-12:49 | C 11:56-12:21 |
| 6th Hour 12:53-1:43 | 6th Hour 12:25-1:07 |
| 7th Hour 1:47-2:37 | 7th Hour 1:11-1:53 |
| A.M.Pep | P.M. Pep |
| 1st Hour 7:50-8:32 | Periods 1-5 Normal Schedule |
| 2nd Hour 8:36-9:18 | 6th Hour 12:53-1:33 |
| 3rd Hour 9:22-10:04 | 7th Hour 1:37-2:13 |
| 4th Hour 10:08-10:50 | Pep 2:17-2:37 |
| Periods 5-7 Normal Schedule |










